詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|
qiagen | 336891 | Cignal Lenti Reporter Control - 8 Tubes | 0 | ¥15,610.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 25 Arrays | 0 | ¥170,530.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 100 Arrays | 0 | ¥472,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 100 Arrays | 0 | ¥472,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - Add 6 Plates | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 20 Arrays | 0 | ¥185,080.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 2 Arrays | 0 | ¥19,760.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 25 Arrays | 0 | ¥170,530.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 12 Arrays | 0 | ¥92,610.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 2 Arrays | 0 | ¥19,760.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 20 Arrays | 0 | ¥185,080.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 12 Arrays | 0 | ¥92,610.00 |
qiagen | 60704 | QIAamp DSP Virus Kit (50),CE | 50 | ¥4,520.00 |
qiagen | 130724 | NeXtal Tubes JCSG Core I Suite | 960 | ¥9,370.00 |
qiagen | 130921 | NeXtal DWBlock Opti Salt Suite | 144 | ¥3,920.00 |
qiagen | 74192 | Rneasy Plus 96 Kit (12) | 1152 | ¥66,810.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 96 PCR Array - 8-16 Mut, 12 P | 0 | ¥51,840.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 96 PCR Array - Add 12 Plates | 0 | ¥40,730.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 96 PCR Array - 24-96 Mut, 24 P | 0 | ¥98,760.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - 8 - 16 Mut, 6 P | 0 | ¥65,430.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - 24-128 Mut, 6 P | 0 | ¥98,760.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - 192-384 Mut, 24 P | 0 | ¥246,910.00 |
qiagen | 337401 | qBiomarker iPSC Expression Plasmids - qBiomarker IP Plasmids-Thompson | 0 | ¥30,470.00 |
qiagen | 337401 | qBiomarker iPSC Expression Plasmids - qBiomarker IP Plasmids-Single | 0 | ¥9,590.00 |
qiagen | 337401 | qBiomarker iPSC Expression Plasmids - qBiomarker IP Plasmids-Yamanaka | 0 | ¥30,470.00 |
qiagen | 337402 | qBiomarker iPSC Expression Lentivirus - qBiomarker IP Lentivirus-Single | 0 | ¥9,110.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 16 arrays | 0 | ¥50,380.00 |
qiagen | 337402 | qBiomarker iPSC Expression Lentivirus - qBiomarker IP Lentivirus-Yamanaka | 0 | ¥30,450.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate A - 2 arrays | 0 | ¥6,550.00 |
qiagen | 337402 | qBiomarker iPSC Expression Lentivirus - qBiomarker IP Lentivirus-Thompson | 0 | ¥30,450.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 4 arrays | 0 | ¥15,760.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA9600-12 | 0 | ¥20,980.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 1 array | 0 | ¥4,990.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3812-6 | 0 | ¥26,240.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate A - 24 arrays | 0 | ¥32,810.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3838-24 | 0 | ¥131,270.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate F - 24 arrays | 0 | ¥32,810.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA9696-24 | 0 | ¥52,510.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 12 arrays | 0 | ¥32,810.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3896-6 | 0 | ¥52,510.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate C - 12 arrays | 0 | ¥20,980.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA9612-12 | 0 | ¥20,980.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate E- 1 Plate | 0 | ¥5,680.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3800-6 | 0 | ¥20,980.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate G - 1 Plate | 0 | ¥5,680.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - RotorGene - 2 rings | 0 | ¥6,550.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate A - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - RotorGene - 24 rings | 0 | ¥32,810.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - RotorGene | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate D - 24 arrays | 0 | ¥32,810.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate F- 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate G - 16 arrays | 0 | ¥50,380.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate C - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 2 arrays | 0 | ¥10,500.00 |
qiagen | 1014630 | Buffer AP1 (200/250),G | 200 | ¥1,020.00 |
qiagen | 12162 | QIAGEN Plasmid Maxi Kit (10) | 10 | ¥2,690.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate D - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate A - 12 arrays | 0 | ¥20,980.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - RotorGene | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 24 arrays | 0 | ¥52,510.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate F- 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate C - 24 arrays | 0 | ¥32,810.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate C - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate G - 4 arays | 0 | ¥15,760.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate D - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate D - 12 arrays | 0 | ¥20,980.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate E- 1 Plate | 0 | ¥5,680.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate F - 2 arrays | 0 | ¥6,550.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate G - 1 plate | 0 | ¥5,680.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - RotorGene - 12 rings | 0 | ¥20,980.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate A - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate C - 2 arrays | 0 | ¥6,550.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate C - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate G - 1 array | 0 | ¥4,990.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate D - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate D - 2 arrays | 0 | ¥6,550.00 |
qiagen | 338186 | Tube-Format Calibration Plate - RotorGene | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate F - 12 arrays | 0 | ¥20,980.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate F- 1 Plate | 0 | ¥2,820.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate G - 1 plate | 0 | ¥5,680.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate A - 1 Plate | 0 | ¥2,820.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate E- 1 Plate | 0 | ¥5,680.00 |
qiagen | 338902 | General Service - Project Setup per project | 0 | ¥5,780.00 |
qiagen | 338902 | General Service - Primer Design per assay | 0 | ¥5,210.00 |
qiagen | 338904 | Sample Processing Service - DNA Isolation & QC per sample | 0 | ¥1,240.00 |
qiagen Custom qBiomarker SM PCR Array
qiagen Custom qBiomarker SM PCR Array
上海易匯生物科技有限公司,是一家集研發、銷售為一體的生物企業,公司專注于生命科學和生物技術領域,專業提供分子生物學、免疫學、生命科學基礎研究以及臨床檢測等諸多領域的試劑、耗材、儀器等各類產品及生物技術服務。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美一線品牌,另與阿拉丁,麥克林,TCI等化學試劑生產商建立了長期合作關系,公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。
上海易匯生物科技有限公司擁有強大的采購系統。只要您想得到。沒有公司采購辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們*時間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%價格zui低。但保證100%產品都是正品。
張經理 Q821536999
1,覆蓋歐美的全球采購中心,能進口涵蓋抗體,蛋白,細胞,血清,耗材等的全門類生物產品。
2,貨品多且全,目前,以我們美國公司為主體,與歐美600多個品牌建立了正式的銷售與合作,基本涵蓋所有的生物試劑門類,優勢大!
3,現貨庫存,近1萬種有現貨!
4,期貨一般2-3周到貨!
5,價格優勢,依托我們全球一體化的整合優勢,我們致力于提供競爭力的價格!
產品咨詢