詳細介紹
品牌 | 其他品牌 | 貨號 | MN 740420.5 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 醫療衛生,化工,生物產業,制藥,綜合 |
無內毒素質粒 DNA Midi 試劑盒 *
無內毒素質粒 DNA Midi 試劑盒 *
NucleoBond Xtra Midi EF, Midi kit for endotoxin-free plasmid DNA
NucleoBond Xtra Midi EF,用于無內毒素質粒 DNA 的 Midi 試劑盒
Application | Endotoxin-free plasmid DNA isolation |
Target | Plasmid DNA |
CE certified | No, research use only |
Technology | Anion exchange chromatography |
Brand | NucleoBond |
Format | Midi prep |
Package unit | 10 Prep(s), 50 Prep(s) |
Handling | Gravity flow |
Lysate clarification | Column filter |
Automated use | Yes, can be automated on the Andrew+ the pipetting robot |
Sample material | Bacteria, E. coli |
Sample amount | < 200 mL (high copy), < 400 mL (low copy) |
Vector size | < 300 kbp |
Typical yield | 500 µg |
Theoretical binding capacity | 800 µg |
Typical purity A260/A280 | 1.8?1.95 |
Endotoxin level | < 0.1 EU/µg DNA |
Isopropanol precipitation | Centrifugation, NucleoBond Finalizer, NucleoSnap Finisher Midi, NucleoSpin Finisher Midi |
Preparation time | 85 min/prep |
Typical downstream application | Cloning, PCR, Restriction analysis, Sequencing, Transfection of cells |
Storage temperature | 15?25 °C |
Shelf life (from production) | 39 Months |
品牌 | 貨號 | 品名 | 規格 |
MACHEREY-NAGEL(MN) | 740413 | NucleoBond Smart Rack(試劑) | PK |
MACHEREY-NAGEL(MN) | 740427 | NucleoBond Xtra EF Buffer Set I(試劑) | PK |
MACHEREY-NAGEL(MN) | 740579 | NucleoBond BAC 100 (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740300.5 | NucleoSnap DNA Plasma (50 preps)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740329.1 | Buffer LYS (1000 mL)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740348.1 | Buffer NEU (1000 mL)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740363.1 | Buffer RES (1000 mL)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740386.1 | Buffer RES-EF (1000 mL)(試劑) | 1PAC |
MACHEREY-NAGEL(MN) | 740387.1 | Buffer LYS-EF (1000 mL)(試劑) | 1PAC |
MACHEREY-NAGEL(MN) | 740388.1 | Buffer NEU-EF(試劑) | 1000 mL |
MACHEREY-NAGEL(MN) | 740393.9 | Buffer ELU-EF(試劑) | 900 mL |
MACHEREY-NAGEL(MN) | 740404.2 | NucleoZOL (200 mL)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740406.5 | NucleoSpin RNA Set for NucleoZOL(試劑) | PK |
MACHEREY-NAGEL(MN) | 740410.1 | NucleoBond Xtra Midi (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740410.5 | NucleoBond Xtra Midi (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740412.1 | NucleoBond Xtra Midi Plus (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740412.5 | NucleoBond Xtra Midi Plus (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740414.1 | NucleoBond Xtra Maxi (100)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740414.5 | NucleoBond Xtra Maxi (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740416.1 | NucleoBond Xtra Maxi Plus (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740416.5 | NucleoBond Xtra Maxi Plus (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740420.1 | NucleoBond Xtra Midi EF (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740420.5 | NucleoBond Xtra Midi EF (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740422.1 | NucleoBond Xtra Midi Plus EF (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740422.5 | NucleoBond Xtra Midi Plus EF (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740424.5 | NucleoBond Xtra Maxi EF (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740426.1 | NucleoBond Xtra Maxi Plus EF (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740426.5 | NucleoBond Xtra Maxi Plus EF (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740436.1 | NucleoBond Xtra BAC (10)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740490.25 | NucleoSpin Plasmid Transfection-grade(試劑) | 250preps |
MACHEREY-NAGEL(MN) | 740609.25 | NucleoSpin Gel and PCR Clean-up (250)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740609.5 | NucleoSpin Gel and PCR Clean-up (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740691.4 | NucleoSpin 96 Virus (4x96)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740787.4 | NucleoSpin 96 Soil (4x96)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740945.25 | NucleoSpin Food (250)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740945.5 | NucleoSpin Food (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740952.5 | NucleoSpin Tissue (50)(試劑) | PK |
MACHEREY-NAGEL(MN) | 740955.5 | NucleoSpin RNA (50)(試劑) | PAC |
MACHEREY-NAGEL(MN) | 745120.5 | Protino Ni-TED 2000 packed columns (5)(試劑) | PK |
第二代陰離子交換劑,可節省無內毒素質粒 DNA
應用 | 無內毒素質粒 DNA 分離 |
目標 | 質粒DNA |
CE認證 | 不,僅供研究使用 |
技術 | 陰離子交換色譜 |
牌 | 核鍵 |
格式 | 迷笛準備 |
包裝單元 | 10 次準備,50 次準備 |
處理 | 重力流 |
裂解液澄清 | 列過濾器 |
自動化使用 | 是的,可以在 Andrew+ 移液機器人上實現自動化 |
樣品材料 | 細菌,大腸桿菌 |
樣品量 | < 200 mL(高拷貝),< 400 mL(低拷貝) |
矢量大小 | < 300 kbp |
典型產量 | 500 微克 |
理論結合力 | 800 微克 |
典型純度 A260/A280 | 1.8-1.95 |
內毒素水平 | < 0.1 EU/µg DNA |
異丙醇沉淀 | 離心、NucleoBond 終結器、NucleoSnap Finisher Midi、NucleoSpin Finisher Midi |
準備時間 | 85 分鐘/準備 |
典型下游應用 | 克隆、PCR、限制性分析、測序、細胞轉染 |
儲存溫度 | 15-25℃ |
保質期(從生產開始) | 39個月 |
產品咨詢